

Introduction
The Mahindra Bolero is more than just a multi-utility vehicle. It also has ample features and comes with a multitude of dealer options. The
Choose between 4×4 or 4×2,
Features
The Mahindra Bolero delivers 74 kW of power and great efficiency on any terrain. The frugal fuel economy of the
The large load box can take loads up to 1.1
A disc-drum brake combination prevents rear-wheel locking and stops the vehicle in its tracks. The low centre of gravity, wide radials and anti-roll bar give the Mahindra Bolero anti-topple stability in uncertain driving conditions, with an extra thick corrosion-resistant sheet metal body barricading you against impact.
The Mahindra Bolero has been designed to make any drive an easy and enjoyable one. The soft-to-the-touch vinyl seat upholstery, comfortable armrests, ergonomically designed gear knob and easy-to-read instrument cluster are all created with your convenience in mind. There are also door map pockets, rubber flooring and a space-saving centre console to add to the comfort of the cabin as well as powerful air-conditioning on some derivatives that is sure to cool you down after a hard day’s work.
The Mahindra Bolero makes hard work, so easy. It’s a tough vehicle, which keeps you safe and comfortable even when you’re carrying a heavy load. It’s easy to maintain, fuel
From cargo to crates, sand to scaffolding, the Mahindra Bolero is built to carry any load. The high walls,


Specifications
Technical Data | |||||
---|---|---|---|---|---|
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4x4x | Double Cab 4×2 & 4×4 | |
Engine type | m2D|CR TA/TB Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel | NEFTCI Turbo Diesel |
Displacement | 4 cylinder / 2523cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc | 4 cylinder / 2498 cc |
Torque rating | 46kW @ 3200 rpm | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min | 74 kW @ 3800 r/min |
Torque rating | 195 Nm @ 1400 – 2200 rpm | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min | 238 Nm @ 1800 r/min |
Gearbox type | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
Transfer case (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) | Manual shift (4×4 only) |
Brake type | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated | Hydraulic with Vacuum Assisted Servo. Front: Disc and caliper. Rear: Drum. Parking: Rear wheels cable operated |
Wheels and tyres | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims | P235/75 R15 6J x 15″ steel rims |
Suspension (front) | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber | Independent torsion bar with stabiliser bar and hydraulic shock absorber |
Suspension (rear) | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber | Progressive leaf spring with hydraulic shock absorber |
Fuel tank capacity | 45 litres | 56 litres | 56 litres | 56 litres | 56 litres |
Turning circle radius | 11.5 m | 6.75 m | 6.75 m | 6.75 m | 6.75 m |
GCM | 3370 kg | 3 550 kg | 3 550 kg | 3 550 kg | 3 550 kg |
GVW | 2620 kg | 2 800 kg | 2 800 kg | 2 800 kg | 2 800 kg |
Tare | 1470 kg | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD | 1 775 kg 2WD / 1 875 kg 4WD |
Towing Capacity | 750 kg | 750 kg | 750 kg | 750 kg | 750 kg |
Payload | 1150 kg | 1 100 kg | 1 100 kg | 1 100 kg | 1 100 kg |
Overall length | 4 925 mm | 4 924 mm | 4 924 mm | 4 924 mm | 4 924 mm |
Overall width | 1 700 mm | 1 815 mm | 1 815 mm | 1 815 mm | 1 815 mm |
Overall height | 1825 mm | 1 885 mm | 1 885 mm | 1 885 mm | 1 885 mm |
Wheel base | 3150 mm | 3 014 mm | 3 014 mm | 3 014 mm | 3 014 mm |
Ground clearance | 170 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Loadbox capacity (LxWxH) | 2500 mm x 1540 mm x 295 mm | 2290 mm x 1700 mm x 554 mm | 2260 mm x 1530 mm x 730 mm | 2260 mm x 1530 mm x 730 mm | 2260 mm x 1530 mm x 730 mm |
C02 emissions | 251 g/km | 251 g/km | 251 g/km | 251 g/km | 251 g/km |
Combined cycle | 7.0L/100km | 9.5 L/100 km | 9.5 L/100 km | 9.5 L/100 km | 9.5 L/100 km |
Features | |||||
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4×4 | Double Cab 4×2 & 4×4 | |
Air conditioning and heater | Heater Only | Heater Only | Heater Only | X | X |
Power steering | X | X | X | X | X |
Seats | Cloth | Vinyl | Vinyl | Fabric cloth | Fabric cloth |
Flooring | Rubber | Rubber | Rubber | Mat | Mat |
Colour coded bumpers | X | X | X | X | X |
Spare tyre | X | X | X | X | X |
Front headrests | X | X | X | X | X |
Warranty | |||||
BMT | Loader 4×2 | Dropside 4×2 | Single Cab 4×2 & 4×4 | Double Cab 4×2 & 4×4 | |
Warranty | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km | 2 Year / 50,000km |
Optional service plan | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km | 3 Year / 60,000km |
Service intervals | 10,000km | 10,000km | 10,000km | 10,000km | 10,000km |
Pricing
MODEL | Single Cab 4x2 | Single Cab 4x4 | Double Cab 4x2 | Double Cab 4x4 |
---|---|---|---|---|
PRICE | ||||
From Inc. VAT | R207 999 | R242 999 | R244 999 | R277 999 |
Terms and conditions apply, subject to finance and individual financial approval |
BOOK A TEST DRIVE
Contact
Mahindra Middelburg
21 Boncker Street, Middelburg
Mpumalanga, South Africa
Telephone: +27878938038
Email: mike@cahg.co.za