

THE FUN AND TRENDY KUV100
It all comes together in the NEW KUV100 NXT to redefine urban mobility once again.
This is no meek and mild wannabe – with its bold SUV stance, sporty styling and imposing good looks – it’s the ultimate urban warrior. This vehicle has ample room for five adults to travel in comfort, height adjustable driver’s seat, durable high quality fabric upholstery, front and rear armrests with integrated cup holders.
Not only is the Mahindra KUV100 stylish, the peppy mFalcon engine will let you push your limits. Even more refined, it is quiet and offers an enhanced driving experience with minimum in-cabin noise.
Features
As before it is offered in a choice of either petrol or turbodiesel drive trains. The three-cylinder mFalcon G80 petrol engine features multipoint fuel injection and dual variable valve timing. The lightweight, all aluminium 1198cc unit produces 61kW maximum power at 5500r/min, with a torque peak of 115Nm. The three-cylinder mFalcon D75 intercooled turbodiesel engine features commonrail direct-injection technology, producing a maximum output of 57kW at 3750r/min, and 190Nm of torque, sustained between 1750 and 2250 r/min for brisk acceleration and overtaking. Micro-hybrid technology (engine start/stop) ensures higher fuel efficiency, whilst the power/ECO mode available in the higher-end variants allows you to choose how you would like to drive.
There’s a multitude of other conveniences and details as well, from the high-tech infotainment system, Park Distance Control system and even a remote boot opener on the more advanced models*, to simple things like a special place to stow your sunglasses. A cooled glove box will keep your refreshments at the right temperature, and cup holders front and rear will ensure they don’t spill.
The KUV100 NXT will keep you safe, too, with two front airbags, ABS (anti-lock braking) EBD (electronic brakeforce distribution) and CBC (corner braking control) standard on all variants. For your personal safety and convenience puddle lamps are a feature on all the doors to illuminate your getting in-and-out in the dark, and the unique follow-mehome and lead-me-to vehicle headlights will even shine your path to and from the vehicle. Because it’s designed and built like an SUV it feels really solid, too, and the higher than normal ride height provides good visibility so you can see what’s happening up ahead.
The KUV100 NXT is as comfortable on the inside as it is capable on the outside. There is comfortable seating for five adults without compromise on leg-room, whilst at the same time offering reasonable stowing space for luggage in the boot space behind the rear seats. This is augmented by additional innovative storage compartments under the flat rear floor and under the front seats. The premium all-black interiors are finished with piano black inserts and silver accents to add a touch of elegance.


Specifications
Style | |||||
---|---|---|---|---|---|
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Bumpers – front | |||||
Two tone colour (black & body colour) | X | ||||
Bottom chin – MIC | X | ||||
Bottom chin – silver | X | ||||
Bumpers – rear | |||||
Two tone colour (black & body colour) | X | ||||
Rear skid plate – MIC | X | ||||
Rear skid plate – silver | X | ||||
Rear spoiler | |||||
Outer – body colour | X | ||||
Inner – MIC | X | ||||
Outer extension (air blade) – MIC | X | ||||
Inner extension (air blade) – MIC | X | ||||
New muscular body lines | X | ||||
Bold SUV stance | X | ||||
New dual-chamber, sunglass-inspired headlamps with LED DRLS | X | ||||
New dual-chamber, sunglass-inspired headlamps without LED DRLS | X | ||||
New fog lamps with bezel surround | X | ||||
New power foldable OVRMs with integrated indicators | X | ||||
Radiator grille | |||||
Self-coloured | X | ||||
Top grille natural colour (caps with ASA black) | X | ||||
Top grille with chrome caps | X | ||||
Glass – green tint (windscreen, sides, tailgate) | X | ||||
Wheels | |||||
14” – 4 Wheel locations + Spare Wheel | X | ||||
14” – Black Painted Main 4 Wheel | X | ||||
14” – Black Painted Spare Wheel Steel Rim | |||||
14” – Silver painted Main 4 Wheel | X | ||||
14” – Silver Painted Spare Wheel Steel Rim | X | X | |||
15” – Silver Painted Spare Wheel Steel Rim | X | ||||
15” – S105 design | X | ||||
14” – 4 Wheel locations – Alloy | X | ||||
Tyres & Steel Rims | |||||
185/60 R 15 | X | ||||
185/65 R 14 | X | ||||
Tubeless | X | ||||
Wheel Covers | |||||
Small Wheel Hub Cap at centre for 14 inch Wheel rim | X | ||||
Full wheel cover – For 14 inch wheel rim | |||||
Alloy wheel cap | X | ||||
Performance | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
mFalcon petrol and diesel engines with superior low end torque | X | ||||
Petrol 1.2 L, 3 cyl Engine-NA | X | X | |||
(Power: 82 hp, Torque: 115 Nm) | |||||
Diesel 1.2 L, 3 cyl Engine – TC | X | X | |||
(Power: 77 hp, Torque: 190 Nm) | |||||
Power / ECO mode | X | X | |||
DMF | X | X | |||
Fuel Tank | |||||
Fuel tank capacity – 35L | X | ||||
Sheet metal fuel tank | X | ||||
Plastic fuel pump module with in-tank fuel pump, strainer, pressure limiter, rollover valve. Fuel gauge integral for petrol & diesel. | X | ||||
Engine position – transverse | X | ||||
Long travel suspension | X | ||||
High angles of approach and departure | X | ||||
Transmission – 5 speed manual | X | ||||
Transmission neutral switch | X | ||||
Engine Cooling | |||||
Radiator – plastic upper & lower tank. Aluminium core. | X | ||||
Hoses to suit diesel engine | X | X | |||
Hoses to suit petrol engine | X | X | |||
De-gassing tank for diesel | X | X | |||
De-gassing tank for petrol | X | X | |||
Fan & shroud – electrical fan with integrated injection-molded shroud | X | ||||
Front end seals | X | ||||
Diesel – factory-fill with Ethylene Glycol | X | X | |||
Petrol – factory-fill with Ethylene Glycol | X | X | |||
Emission norms – Euro 2 | X | ||||
Interiors | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Premium interiors with sporty black theme, piano black inserts, and silver accents | X | ||||
Blue-grey interior theme | X | ||||
Black interior theme | X | ||||
Front and rear arm rest with cup holders | X | ||||
Spacious boot | X | ||||
Under-floor storage | X | ||||
Cooled glove box | X | ||||
Sunglass holder | X | ||||
Puddle lamps | X | ||||
Console-mounted, joystick-like gear shift | X | ||||
Driver foot rest | |||||
Injection moulded door trims | X | ||||
Injection Moulded Door Trims With | X | ||||
Fabric on door trim Armrest | |||||
Injection Moulded Door Trims W/O | X | ||||
Fabric on door trim Armrest | |||||
Molded Map pocket with integrated cup/ bottle and magazine holder | X | ||||
[Frt door & Rear Door] | |||||
Arm rest (Front and Rear Door) | X | ||||
Perforation for Speakers (On all doors) | X | ||||
Pelvic pushers – to meet side impact test | X | ||||
Tailgate Trim | |||||
Flat board trim | X | ||||
Tailgate door pull. Strap Type, overmoulded – Mounted on inner panel. | X | ||||
Rear Parcel shelf | X | ||||
Rear trunk lid luggage floor | X | ||||
Instrument Panel (IP) | |||||
Injection Moulded IP without Infotainment | X | ||||
Injection Moulded IP with 3.5 inch infotainment | X | ||||
Glove box with latch | X | ||||
Glove box lid pen holder | X | ||||
Single DIN Audio non-lidded storage bin | X | ||||
Chiller in glovebox | X | ||||
Adjustable air vents at RHS, centre, LHS. | X | ||||
Demist fixed air vents at base of screen. | X | ||||
HLLD switch protection | X | ||||
Hazard Switch | X | ||||
Center fascia, with provision for 3 controls (Manual HVAC controls) | X | ||||
Center fascia, with 3.5 inch monochrome infotainment | X | ||||
Coin Holder (UTILITY SPACE FOR DRIVER) | X | ||||
Centre Bezel Natural Coloured | X | ||||
Centre Bezel with metal inserts | X | ||||
Shroud Upper & Lower | X | ||||
Fuse flap RH | X | ||||
CCB | X | ||||
Mounting for gear shift lever | X | ||||
Mounting for parking brake lever | X | ||||
Gear knob – Natural MIC | X | ||||
Silver Plated Bezel on gear shift Knob – MT | X | ||||
A pillar – upper – natural MIC | X | ||||
A pillar – lower – natural MIC | X | ||||
B pillar – upper – natural MIC | X | ||||
B pillar – lower – natural MIC | X | ||||
Black out tape on B pillar | X | ||||
C pillar – upper – natural MIC | X | ||||
C pillar – lower – natural MIC | X | ||||
RQT – Non Woven PET moulded | X | ||||
Non woven moulded carpet | X | ||||
Anti-slip clips for floor mat (Driver Side) | X | ||||
Natural coloured door handles (interior) | X | ||||
Scuff Plate | |||||
Front – natural MIC | X | ||||
Rear – natrual MIC | X | ||||
Tail gate – natural MIC | X | ||||
Moulded roof liner | X | ||||
Grab handle – natural MIC | X | ||||
Steering Wheel | |||||
PU Foam + Steel Armature | X | ||||
(Steering Wheel Bottom Cover In PP) | |||||
Audio control switch on steering wheel | X | ||||
Bezel – Natural color | X | ||||
Bezel – Painted Piano Black | X | ||||
Bezel – Painted Painted Gunmetal Finish Matt | X | ||||
Steering wheel bezel | X | ||||
Steering Wheel Emblem | X | ||||
Driver Seat | |||||
Vinyl Cover (A+B surface) | X | ||||
Fabric Cover ( A+B surface) | |||||
Height adjustments (manual / active) | |||||
Adjustable seat back recliner | X | ||||
Seat track | X | ||||
Removable head restraint | X | ||||
See-trhough bezel – natural colour | X | ||||
Co Driver Seats | |||||
Vinyl Cover (A+B surface) | X | ||||
Fabric Cover ( A+B surface) | |||||
Adjustable seat back recliner | X | ||||
Foldable back rest with cup holder (for co driver inboard occupant) | X | ||||
Seat track | X | ||||
Removable storage bin with handles | X | ||||
Removable head restraint | X | ||||
See-through bezel – natural colour | X | ||||
Second Row Seats | |||||
Vinyl Cover (A+B surface) | X | ||||
Fabric Cover ( A+B surface) | |||||
Carpet behind 2ns row seats | X | ||||
Separate back and cushion (100%) | X | ||||
2ns row backrest fixed & cushion foldable | X | ||||
Cushion flip & back fold | |||||
Armrest with cup holder | X | ||||
Single removable head restraint | X | ||||
Integrated head / neck rest | X | ||||
Interior lighting | |||||
Interior theme switch location – roof console | X | ||||
Door innner handle lighting (FRT LH + RH) | |||||
Door innner handle lighting (RR LH + RH) | X | ||||
Safety | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Robust monocoque construction with ultra high strength steel | X | ||||
ABS standard in all variants | X | ||||
Driver airbag | X | ||||
Front crash sensor | X | ||||
Co driver air bag | X | ||||
BNCAP crash norm – 56 km/h | X | ||||
Rear wash and wipe defogger | X | ||||
Speed-sensing automatic door locks | X | ||||
Engine immobiliser | X | ||||
Foundation brakes | X | ||||
ABS+EBD+EDC [Engine Drag Torque Control] | X | ||||
Rear Drum Brake | X | ||||
Front Disc Brake – Ventilated Disc | X | ||||
Parking Brake Lever location: on IP | X | ||||
Parking Brake Cable operated on Rear Wheels | X | ||||
EPS Steering gear | X | ||||
Collapsible steering column | X | ||||
Seatbelt reminder for driver | X | ||||
Front row outboard occupant – | X | ||||
3 point seat belt with load limiter | |||||
Second row outboard occupant – | X | ||||
3 point seat belt | |||||
Mechanical child locks on side doors | X | ||||
Security | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Manual single door lock | X | ||||
Manual central door lock | |||||
Remote central door lock | X | ||||
Flip key with remote + tailgate actuation | X | ||||
Flip key with remote + search function | X | ||||
Flip key without remote | X | ||||
Key with remote + tailgate actuation | X | ||||
Key with remote + search function | X | ||||
Exteriors | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Roof ditch seal – plastic | X | ||||
Plenum applique | X | ||||
Splash shields natural coloured – front and rear | X | ||||
Air Intake | |||||
Air Filter – Paper Filter Element | X | ||||
Air Filter Mounting – BIW Mounted | X | ||||
(Applicable for Gasoline NA & Diesel MT variants) | |||||
Dirty Air Hose to suite packaging | X | ||||
Clean Air Hose to suite packaging | X | ||||
Door Handles | |||||
Horizontal pull-type handles – front door | X | ||||
Vertical pull-type handles – rear door | X | ||||
Front door handles – natural coloured plastic | X | ||||
Front door handles – body coloured | |||||
Rear door handles – natural coloured plastic | X | ||||
Rear door handles – piano black | X | ||||
Outer rear-view mirrors | |||||
Natural coloured plastic | X | ||||
Body coloured | |||||
Side mouldings (cladding) | |||||
Door side cladding – natural coloured | X | ||||
Sill side cladding – natural coloured | |||||
Wheel arch cladding – natural coloured | X | ||||
Side Repeaters | |||||
Side turn indicator location: fender applique | X | ||||
Fender applique mesh | X | ||||
Side turn indicator location: ORVM | X | ||||
Comfort | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
HVAC Control Panel | X | ||||
Temp control – Mechanically actuated, mechanically operated | |||||
Blower control – Mechanically Operated, Electrically Actuated | |||||
Mode control – Mechanically actuated, Mechanically operated | |||||
Fresh air mode/Recirculation mode – Electrically actuated, Mechanically operated | |||||
HVAC Unit – Mechanically operated, Electrically actuated | X | ||||
HVAC Unit – Mechanically operated, Mechanically actuated | X | ||||
Vents on IP | X | ||||
5 seats | X | ||||
Insulation (Heat & Sound) | |||||
Dash insulator | |||||
Underbody deadener, stiffener pad & melt sheet 3mm thick | X | ||||
Roof felt – sound insulation | X | ||||
Felt in Pillar trims – B Pillar | X | ||||
Felt in door trims | X | ||||
Firewall insulation | X | ||||
Hood insulation | X | ||||
Bottom encapsulation | X | ||||
Engine top cover – unpainted MIC | X | ||||
Fender blocker | X | ||||
Suspension | |||||
Front – Macpherson strut type | X | ||||
Rear – Twist beam type | X | ||||
K frame type of sub frame assy | X | ||||
Convenience | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
Engine start-stop switch and system (micro hybrid) | X | ||||
Key start ignition | X | ||||
Overhead console with sunglass holder | X | ||||
Driver side Sunvisor – Natural MIC | X | ||||
With Ticket Holder | |||||
Co-Driver side Sunvisor – Natural MIC | X | ||||
With Mirror | |||||
Co-Driver side Sunvisor – Natural MIC | X | ||||
Without Mirror | |||||
Co driver sun visor with Air bag warning label | X | ||||
Floor console | |||||
Cup holder | X | ||||
General storage space | X | ||||
Demister + Switch | X | ||||
Windshield washer system – front wiper | X | ||||
Windshield washer system – rear wiper | X | ||||
Clutch – footrest / dead pedal | X | ||||
Clutch – semi-hydraulic actuation | X | ||||
Engine muffler | X | X | |||
Wiper motor – front windshield | X | ||||
Wiper motor – rear tail gate glass | X | ||||
Spare wheel – behind rear seats, inside body and fastened using stud and nut | X | ||||
Lamps | |||||
Clear lens head lamps with all-clear bulbs (MFR single beam H4 bulbs) | X | ||||
Headlamp with twin chamber with DRL. New bezel and housing for headlamp. | X | ||||
Headlamp with twin chamber without DRL. New bezel and housing for headlamp. | X | ||||
Courtesy interior lamps | X | ||||
Fog lamp cover without fog cutout – MIC | X | ||||
Fog lamp cover with fog cutout – MIC | X | ||||
Rear fog lamp reflector cover – MIC | X | ||||
Tail lamps. CMF changes with inner lens modification. | X | ||||
Rear boot lamp | X | ||||
Puddle lamps – underside of each door | X | ||||
HMSL – tail gate | X | ||||
Rear reflectors: LH & RH – rear bumper | X | ||||
Switches | |||||
Combi switch | X | ||||
All door manual window | X | ||||
Power window switches – all doors. Main power window switch – illumination applicable only for driver, co-driver & child lock. Sub switches will not have illuminations. | X | ||||
Hazard switch | X | ||||
MBFM | X | ||||
Hazard warning flashers + wiper | X | ||||
Hazard + wiper + CDL (center door lock) | |||||
Tail Gate | |||||
Tail door opening – manual key cylinder on tailgate | X | ||||
Tail door opening – cable operated | X | ||||
Tail door opening – electrically activated latch | X | ||||
Tail door opening – electrically activated latch – switch control location | X | ||||
Demister – on tail gate glass | X | ||||
ORVM Operations | |||||
Manual via interior stalks | X | ||||
Electric via switch / stalk on IP | X | ||||
Electrically foldable ORVM | X | ||||
Side turn indicator in ORVM | X | ||||
Electrically foldable ORVM switch locator | X | ||||
Regulatory Requirements | |||||
K2+ | K6+ | K8+ | |||
Petrol | Petrol | Diesel | Petrol | Diesel | |
VIN Plate | X | ||||
VIN purchasing plate in IP | X | ||||
Air bag warning sticker | X | ||||
Fuel consumption & CO2 emission sticker | X | ||||
Smoke value sticker | X |
Pricing
MODEL | K2+ Petrol | K6+ Petrol | K6+ Diesel | K8+ Petrol | K8+ Diesel |
---|---|---|---|---|---|
From Inc. VAT | R162 999 | R202 999 | R236 999 | R230 999 | R260 999 |
Terms and conditions apply, subject to finance and individual financial approval |
MODEL | K2+ #Dare Petrol | K6+ #Dare Petrol |
---|---|---|
From Inc. VAT | R176 999 | R212 999 |
Terms and conditions apply, subject to finance and individual financial approval |
BOOK A TEST DRIVE
Contact
Mahindra West Rand
139 Ontdekkers Road, Roodepoort
Gauteng
Telephone: 011 768 5603
Email: jan@cahg.co.za