

Introduction
The Next Generation Mahindra Pik Up single cab comes fully loaded with a set of great features and has been designed without compromise to be practical, strong, and to deliver at every level. Generous on power and reliability, its 1000 kg maximum payload and 2500 kg braked towing capacity provide the Pik Up with impeccable working credentials.
Features
The Next Generation Mahindra Pik Up is powered by Mahindra’s legendary 2.2
A comprehensive range of
On the performance front, new cushion suspension and anti-roll technology provide unparalleled stability and traction, while ABS (anti-lock braking system) with EBD (electronic brake distribution) will keep you in control in hazardous situations.
Additional safety aspects of the Mahindra Pik Up include dual front airbags and side impact protection bars. On the security front, the engine immobiliser includes an encrypted key recognition system that will reject any foreign key accessing the vehicle. This is further supported by the anti-theft warning system to protect against illegal entry.
The Next Generation Mahindra Pik Up responds to your every need with luxurious interiors and is loaded with features, including the touchscreen infotainment system with GPS navigation, Bluetooth, CD/DVD, and with USB/AUX support. The management system provides vehicle-related information at your fingertip, while the automatic temperature control will maintain the cabin just as you like it. Other advances include the introduction of micro-hybrid technology that enables the engine to intelligently switch into standby mode when not in use, saving on fuel and lessening stress on the environment. Rain and light sensors automatically turn the lights on in poor lighting conditions and your wipers on in the rain. The driver’s seat is fully height-adjustable to ensure your perfect comfort and ride position.


Specifications
TECHNICAL DATA | S4 4×2 | S6 4×2 and 4×4 | |
---|---|---|---|
Engine capacity | 2179 cc | ||
Number of cylinders | 4 | ||
Fuel type | Diesel | ||
Aspiration | Turbocharger | ||
Fuel injection type | Common rail | ||
Bore x stroke | 85 x 96 mm | ||
Compression ratio | 16.5:1 | ||
Power output | 103 kW @ 3750 r/min | ||
Torque output | 320 Nm @ 1500 – 2800 r/min | ||
Fuel consumption – combined | 7.7 l/100km (2WD) / 7.9 l/100km (4WD) | ||
CO2 Emission | 210 gm/km (2WD) / 210 gm/km (4WD) | ||
Emission – Euro stage | Euro 2 | ||
Drive type | 2WD / 4WD | ||
Transmission | 6-speed manual | ||
Low range | Available on 4WD only | ||
Mechanical differential lock | Rear axle MLD | ||
Wheel rim size | 6.5J X 16” | ||
Tyre size | 245/75R16 | ||
Spare wheel | Full size spare | ||
Spare wheel lock | Yes | ||
GCM | 5650 kg | ||
GVM | 3150 kg | ||
Payload | 1195kg (2WD) /1095kg (4WD) | ||
Legal towing weight – braked | 2500 kg | ||
Legal towing weight – unbraked | 750 kg | ||
Overall length | 5175 mm | ||
Overall width | 1820 mm | ||
Overall height (unladen) | 1860 mm | ||
Minimum ground clearance | 210 mm | ||
Wheelbase | 3040 mm | ||
Track – front | 1450 mm | ||
Track – rear | 1450 mm | ||
Approach angle | 34º | ||
Breakover angle | 18º | ||
Departure angle | 15º | ||
Fuel tank capacity | 80 litres | ||
Turning circle radius | 6.7 m | ||
Load area (length x width x depth) | 2294 X 1520 X 550 mm | ||
FEATURES | S4 4×2 | S6 4×2 and 4×4 | |
Front fog lamps | x | x | |
Dual projector headlamps | x | x | |
High-level brake light | x | x | |
Colour-coded bumpers | x | ||
Colour-coded mirrors | x | ||
Colour-coded door handles | x | ||
Mud flaps | x | x | |
Side step | x | x | |
Integrated bonnet scoop | x | x | |
Side mouldings | x | x | |
COMFORT AND CONVENIENCE | S4 4×2 | S6 4×2 and 4×4 | |
Air conditioner (automatic) | x | ||
Heater and fan | x | ||
Heated rear window/demister | x | x | |
Power windows | x | ||
Power steering | x | x | |
Tiltable steering | x | x | |
Central locking | x | ||
Keyless entry | x | ||
12V charging point on central bezel | x | x | |
Integrated audio system with USB and auxilliary | x | ||
Swivel interior reading lamps | x | x | |
Headrests | x | x | |
Upholstery | Vinyl | Fabric | |
Illuminated key ring | x | x | |
SAFETY | S4 4×2 | S6 4×2 and 4×4 | |
Anti-lock Braking System (ABS) | x | ||
Electronic Brake Distribution (EBD) | x | ||
Seat belt pretensioner | x | ||
Air-bags (driver/passenger) | x | ||
Side impact protection bars | x | x | |
Collapsible steering column | x | ||
Seat belt reminder | x | x | |
Auto-locking doors | x | ||
TECHNOLOGY | S4 4×2 | S6 4×2 and 4×4 | |
Micro hybrid (Start/stop) | x | x | |
Digital immobilser | x | x | |
Follow me home headlamps | x | ||
Automatic headlamp reminder | x | ||
WARRENTY AND SERVICE INFORMATION | S4 4×2 | S6 4×2 and 4×4 | |
Warranty | 4-Years/120 000 km | ||
Service plan | Optional | 5-Years/90 000 km | |
Service intervals | 20 000 km | ||
1st service 10 000 km, thereafter every 20 000 km (with Maximile Oils) | |||
Roadside Assistance | 4-Years/120 000 km |
Pricing
MODEL | S4 4X2 SC | S4 4X2 SC (AC) | S4 DS SC | S4 DS SC (AC) | S4 4X4 SC |
---|---|---|---|---|---|
PRICE | |||||
From Inc.VAT | R233 999 | R239 999 | R245 999 | R251 999 | R272 999 |
Terms and conditions apply, subject to finance and individual financial approval |
MODEL | S6 4X2 SC | S6 4X4 SC |
---|---|---|
PRICE | ||
From Inc.VAT | R287 999 | R337 999 |
Terms and conditions apply, subject to finance and individual financial approval |
BOOK A TEST DRIVE
Contact
Mahindra Middelburg
21 Boncker Street, Middelburg
Mpumalanga, South Africa
Telephone: +27878938038
Email: mike@cahg.co.za